HomeEmail Hvac Mechanic.comSearch Our SiteSite Help

Food Pressure Control Chart

Forums
Knowledge Base
Register
Careers
Recalls
Upcoming Events
Legal Disclaimer
Links
 

Pressure Control Setting Guide

 
(Approximate)
Direct Expansion Applications
Black Figures = (PSIG) Red Figures = Inches Vacuum
Applications Desirable Temperature Degrees F Desirable Temperature Degrees C R-134 A R-401 A R-401 B R-402 A R-404 A
OUT IN OUT IN OUT IN OUT IN OUT IN
Ice Cream Open -27 To -22 -32.8 To -30.0 ---- ---- ---- ---- 14 1 2 18 2 17
  Closed -15 To -10 -26.1 To -23.3 ---- ---- ---- ---- 12 3 6 25 6 23
Frozen Food Open -10 To -5 -23.3 To -20.6 4 4 4 4 2 6 18 31 17 29
  Closed -5 To 0 -20.6 To -17.8 0 6 0 6 2 8 22 35 21 33
Deli Case Serving 43 To 45 6.1 To 7.2 12 26 12 26 14 29 47 45 44 69
Fresh Meat Cooler 34 To 38 1.1 To 3.3 6 18 6 18 8 20 36 60 34 56
  Cases 38 To 42 3.3 To 5.6 8 23 8 23 10 26 39 70 36 65
Dairy Serving 50 To 60 10.0 To 15.6 17 26 17 26 19 29 59 75 54 69
  Storage 31 To 36 -0.6 To 2.2 8 20 8 20 10 22 39 63 63 58
Produce Serving 40 To 45 4.4 To 7.2 15 32 15 32 18 35 53 87 50 80
  Storage 35 To 40 1.7 To 4.4 9 26 9 26 11 29 41 75 38 69
Meat Prep Product 28 To 32 -2.2 To 0.0 17 26 17 26 19 29 59 75 53 69
  Room 42 To 47 5.6 To 8.3 6 32 6 32 8 35 36 87 34 80
Walk-in Coolers Meat 28 To 32 -2.2 To 0.0 17 26 17 26 19 29 57 77 53 71
  Poltrey 20 To 30 -6.7 To -1.1 16 26 16 26 18 29 56 75 52 69
  Fish 32 To 34 0.0 To 1.1 17 26 17 26 19 29 59 78 54 80
  Dairy 33 To 35 0.6 To 1.7 24 39 24 39 27 43 66 90 61 83
  Produce 36 To 42 2.2 To 5.6 27 40 27 40 30 44 70 92 65 85
  Bakery 35 To 40 1.7 To 4.4 24 39 24 39 27 42 66 90 61 83
Walk-in Freezers Grocery -15 To -12 -26.1 To -24.4 9 1 9 1 7 3 12 25 11 23
  Merat -5 To 0 -20.6 To -17.8 0 6 0 6 2 8 22 35 21 33
  Bakery 0 To 5 -17.8 To -15.0 2 8 2 8 4 10 27 40 25 37
Beverage Milk 35 To 40 1.7 To 4.4 17 26 17 26 19 29 59 75 54 69
  Beer 36 To 43 2.2 To 6.1 18 26 18 26 20 29 60 78 56 72
Fur Storage Shock 10 To 15 -12.2 To -9.4 6 16 6 16 8 18 36 56 34 52
  Storage 30 To 35 -1.1 To 1.7 23 39 23 39 26 43 69 101 64 94
Cut Flowers Display 32 To 35 0.0 To 1.7 26 39 26 39 29 43 75 101 11 94
Ice Cuber Dry Type -5 To 0 -20.6 To -17.8 2 14 2 14 4 17 27 52 25 48
Soda fountain   29 To 33 -1.7 To 0.6 18 26 18 26 20 29 60 77 56 71
Salad Bars   40 To 42 4.4 To 5.6 15 31 15 31 18 35 53 86 50 79
Domestic Refrigerator 36 To 40 2.2 To 4.4 27 42 27 42 30 46 70 92 65 85
  Freezer -10 To 0 -23.3 To -17.8 4 6 4 6 2 8 18 35 17 33

 


 

 

Copyright © 2000 HVAC Mechanic.com . All rights reserved.
Revised:  .September 22, 2002